FORMS & RESOURCES
FORMS
Parking Permit
Reserved Senior Parking Application (complete this one to apply for the parking spot)
View Only Reserved Senior Parking Application (for reference when painting)
2024 Homecoming Dance Contract
PARENT RESOURCES
2024-2025 PARENT NEWSLETTERS
Week 1.1 (August 19 - August 23)
Week 1.2 (August 26 - August 30)
Week 1.3 (September 2 - September 6 )
Week 1.4 (September 9 - September 13)
Week 1.5 (September 16 - September 20)
Week 1.6 (September 23 - September 27)
Week 1.7 (September 30 - October 4)
Week 1.8 (October 14 - October 18)
Week 1.9 (October 21 - October 25)
Week 2.1 (October 28 - November 1)
Week 2.2 (November 4 - November 8)
Week 2.3 (November 11 - November 15)
Week 2.4 (November 18 - November 22)
Week 2.5 (December 2 - December 6)
Week 2.6 (December 9 - December 13)
Week 2.7 (December 16 - December 20)
Week 2.8 (January 6 - January 10)
Week 2.9 (January 13 - January 17)
Week 3.1 (January 20 - January 24)
Week 3.2 (January 27 - January 31)
Week 3.3 (February 3 - February 7)
Week 3.4 (February 10 - February 14)
Week 3.5 (February 17 - February 21)
Week 3.6 (February 24 - February 28)
Week 3.8 (March 10 - March 14)
2023-2024 PARENT NEWSLETTERS
Week 1.1 (August 21 - August 25)
Week 1.2 (August 28 - September 1)
Week 1.3 (September 4 - September 8)
Week 1.4 (September 11 - September 15)
Week 1.5 (September 18 - September 22)
Week 1.6 (September 25 - September 29)
Week 1.7 (October 2 - October 6)
Week 1.8 (October 16 - October 20)
Week 1.9 (October 23 - October 27)
Week 2.1 (October 30 - November 3)
Week 2.2 (November 6 - November 10)
Week 2.3 (November 13 - November 17)
Week 2.4 (November 27 - December 1)
Week 2.5 (December 4 - December 8)
Week 2.6 (December 11 - December 15)
Week 2.7 (December 18 - December 22)
Week 2.8 (January 8 - January 12)
Week 2.9 and Week 3.1 (January 15 - January 26)
Week 3.2 (January 29 - February 2)
Week 3.3 (February 5 - February 9)
Week 3.4 (February 12 - February 16)
Week 3.5 (February 19 - February 23)
Week 3.6 (February 26 - March 1)
Week 3.8 (March 11 - March 15)
Week 3.9 (March 18 - March 22)
Week 4.3 (April 15 - April 19)
2022-2023 PARENT NEWSLETTERS
FACULTY RESOURCES
Louisiana Department of Children and Family Services, Phone: 225.925.6500
Report Child Abuse: Call 1-855-4LA-KIDS (1-855-452-5437) toll free 24 hours a day, 365 days a year.
Kathy Schrock's Guide for Educators - categorized list of sites useful for enhancing curriculum and teacher professional growth (updated daily)
Education Index - guide to useful education-related sites on the Web
The Search Beat - teaching and educational resource center
Teachers First - classroom resources and lesson plans for K-12 teachers
ERIC - Resources for Teachers - the educational resources information center
Big Chalk - provides a broad spectrum of educational Internet services to teachers, students, parents, librarians and school administrators in the K-12 educational market