BASEBALL
2025 VARSITY BASEBALL SCHEDULE
DATE | OPPONENT | LOCATION | TIME |
January 25 | Weston (scrimmage) | Home | 1:00 p.m. |
February 1 | Minden (scrimmage) | Minden | 1:00 p.m. |
February 8 | Bayou Jamb (West Ouachita and West Monroe) | West Monroe | 4:00 p.m./7:00 p.m. |
February 10 | Oak Grove (Opening Day) | ULM - Lou st. Amant Field | 4:00 p.m. |
February 13 | Haughton | Home | 6:00 p.m. (Military/ First Responder Night) |
February 14 | Haughton | Haughton | 6:00 p.m. |
February 15 | Haughton | Home | 1:00 p.m. |
February 17 | C.E. Byrd | Louisiana Tech - J.C. Love Field | 7:00 p.m. |
February 20 | Trey Altic Classic (Hahnville) | Home | 7:00 p.m. |
February 21 | Trey Altic Classic (St. Charles Catholic) | Home | 4:30 p.m. |
February 22 | Trey Altic Classic (John Curtis) | Home | 11:00 a.m. |
February 22 | Trey Altic Classic (Captain Shreve) | Home | 4:00 p.m. |
February 25 | Airline | Airline | 5:00 p.m. |
February 27 | Destrehan | Dutchtown HS | 4:00 p.m. |
February 28 | Dutchtown | Dutchtown HS | 6:30 p.m. |
March 1 | East Ascension | East Ascension HS | 10:00 a.m. |
March 1 | Archbishop Shaw | East Ascension HS | 12:30 p.m. |
March 3 | Tioga | Home | 6:00 p.m. (LPSB Night) |
March 4 | Parkway | Parkway | 6:00 p.m. |
March 13 | *Ouachita | Ouachita | 6:00 p.m. |
March 14 | Natchitoches Central | Home | 6:00 p.m. (Student Night) |
March 15 | *Ouachita | Home | 2:00 p.m. (Senior Day) |
March 18 | Sterlington | Sterlington | 6:00 p.m. |
March 20 | *Neville | Home | 6:00 p.m. (Bearcat Buddy Night) |
March 21 | *Neville | Neville | 6:00 p.m. |
March 22 | Neville | Home | 2:00 p.m. (Alumni Day) |
March 24 | Loyola | Home | 6:00 p.m. (Youth Baseball Night) |
March 25 | Glenbrook | Glenbrook | 6:00 p.m. |
March 27 | *Alexandria Senior High | Alexandria | 6:00 p.m. |
March 28 | *Alexandria Senior High | Home | 6:00 p.m. (Junior High Night) |
April 1 | Ouachita Christian School | OCS | 6:00 p.m. |
April 3 | *Pineville | Home | 6:00 p.m. (Teacher Appreciation Night) |
April 5 | *Pineville | Pineville | 1:00 p.m. |
April 10 | *West Monroe | West Monroe | 6:00 p.m. |
April 11 | *West Monroe | Home | 6:00 p.m. (Corporate Cats Night) |
April 12 | West Monroe | West Monroe | 1:00 p.m. |
April 18 | Playoffs Round 1 | TBD | TBA |
2025 JUNIOR VARSITY BASEBALL SCHEDULE
DATE | OPPONENT | LOCATION | TIME |
January 23 | Ouachtia Christian School (JV Scrimmage) | Home | 5:00/6:30 p.m. |
January 31 | Neville (JV Scrimmage) | Home | 4:30 p.m./6:00 p.m. |
February 6 | Freshman Jamboree | West Ouachita | TBA |
February 7 | JV Jamboree | Home | TBA |
February 18 | West Monroe | Home | 5:00 p.m./6:30 p.m. |
February 19 | West Monroe | West Monroe | 5:00 p.m./6:30 p.m. |
February 24 | West Monroe | West Monroe | 5:00 p.m./6:30 p.m. |
February 26 | Quitman (Freshman Only) | Home | 5:00 p.m./6:30 p.m. |
March 3 | Tioga | Home | 4:00 p.m. |
March 5 | West Ouachita | West Ouachita | 5:00 p.m./6:30 p.m. |
March 10 | West Monroe | West Monroe | 5:00 p.m./6:30 p.m. |
March 12 | Loyola | Loyola | 5:00 p.m./6:0 p.m. |
March 17 | Neville | Home | 5:00 p.m./6:30 p.m. |
March 19 | West Monroe | Home | 5:00 p.m./6:30 p.m. |
March 26 | Neville | Neville | 5:00 p.m./6:30 p.m. |
March 31 | Ouachita Christian School | OCS | 5:00 p.m./6:30 p.m. |
April 2 | West Ouachtia | Home | 5:00 p.m./6:30 p.m. |
April 7 | Ouachita Christian School | Home | 5:00 p.m./6:30 p.m. |
April 9 | West Monroe | Home | 5:00 p.m./6:30 p.m. |
2024 VARSITY BASEBALL SCHEDULE
DATE | OPPONENT | LOCATION | TIME | SPECIAL INFO |
february 2 | Haughton | Home | TBD | Scrimmage |
February 10 | Minden | Home | 12:00 p.m. | Scrimmage |
February 17 | West Monroe/West Ouachita | West Monroe | TBA | Bayou Jamb |
February 19 | Neville | Louisiana Tech | 7:00 p.m. | Ruston Host School West Monroe vs. Benton @ 4:30 p.m. |
February 22-24 | Haughton | Away/Home/Away | 5:00 p.m./5:00 p.m. 12:00 p.m. | 3 Game Series |
february 27 | Benton | Away | 5:30 p.m. | |
February 29-March 2 | Trey Altic Tournament | Home | TBD | Rusto Host School |
March 5 | Byrd | Away | 5:30 p.m. | |
March 7-9 | East Ascension Tournament | Away | TBD | |
March 12 | Parkway | Home | 5:30 p.m. | |
March 14 | ASH | Away | 5:30 p.m. | at Menard High School |
march 16 | ASH | Home | 1:00 p.m. | Dixie Baseball Day |
March 19 | Neville | Away | 6:00 p.m. | |
March 21 | Pineville | Home | 5:30 p.m. | Down Syndrome Awareness Night |
March 23 | Pineville | Away | 12:00 p.m./3:00 p.m. | Doubleheader |
March 26 | Calvary Baptist | Away | 5:30 p.m. | |
March 28 | West Ouachita | Away | 6:00 p.m. | |
March 30 | West Ouachita | Home | 1:00 p.m. | |
April 2 | Sterlington | Home | 5:30 p.m. | |
April 4 | Ouachita | Away | 6:00 p.m. | |
April 5 | Ouachita | Home | 6:00 p.m. | |
April 6 | Ouachita Christian | Home | 2:00 p.m. | |
April 11 | West Monroe | Home | 6:00 p.m. | Teacher Appreciation Night |
April 12 | West Monroe | Away | 6:00 p.m. | |
April 13 | West Monroe | Home | 1:00 p.m. | |
April 15 | Franklin Parish | Home | 6:00 p.m. | Senior Night |
2024 RED/WHITE (FR/JV) BASEBALL SCHEDULE
DATE | OPPONENT | LOCATION | TIME | TEAM |
february 1 | West Monroe | Home | 4:30 p.m. | Red (5 innings)/White (5 innings) |
february 8 | Ouachita Christian | Home | 5:00 p.m. | Red (5 innings)/White (5 innings) |
February 15 | West Ouachita/West Monroe | West Ouachita | 4:30 p.m./5:30 p.m. | Red Jamboree (Two 3 inning games) |
February 16 | West Ouachita/West Monroe | Home | 4:30 p.m./5:30 p.m. | White Jamboree (Two 3 inning games) |
February 20 | West Monroe | Home | 5:00 p.m. | Red (5 innings)/White (5 innings) |
February 26 | Sterlington | Away | 5:00 p.m. | Red (5 innings)/White (5 innings) |
March 4 | Ouachita Christian | Away | 5:00 p.m. | Red (5 innings)/White (5 innings) |
March 11 | Ouachita Christian | Home | 5:00 p.m. | Red (5 innings)/White (5 innings) |
March 13 | West Monroe | Away | 5:00 p.m. | Red (5 innings)/White (5 innings) |
March 18 | Ouachita Christian | Away | 5:00 p.m. | Red (5 innings)/White (5 innings) |
March 20 | Neville | Home | 5:00 p.m. | Red (5 innings)/White (5 innings) |
March 25 | St. Frederick | Home | 5:00 p.m. | Red (5 innings)/White (5 innings) |
March 27 | West Monroe | Away | 5:00 p.m. | Red (5 innings)/White (5 innings) |
April 3 | West Monroe | Home | 5:00 p.m. | Red (5 innings)/White (5 innings) |
April 8 | Neville | Away | 5:00 p.m. | Red (5 innings)/White (5 innings) |